Week | Venue | Leg | Opposition | Opponent | Result | HCI | Ton | Thr |
---|---|---|---|---|---|---|---|---|
1 | Home | 6 | Sunbeam | Gary Berwick | Lost | |||
2 | Away | 4 | Styx B | Steven McDaid | Won | |||
3 | Home | 3 | Cycle Tavern | Alex Hutt | Won | |||
4 | Away | 8 | Otters Head | Sandy McGettigan | Lost | |||
6 | Away | 6 | Ciswo A | Danny Cunningham | Lost | |||
7 | Away | 4 | Ciswo B | Dan McKenzie | Won | |||
8 | Away | 1 | Sunbeam | Barry Nisbet | Lost | |||
9 | Home | 4 | Styx B | Jimmy Carville | Won | |||
10 | Away | 4 | Cycle Tavern | Wayne Morris | Lost | |||
W4-L5 |