Glenrothe District Darts League

Fixtures and results for Ciswo A
01/09/2017 Ciswo B 1 11 Ciswo A
15/09/2017 Ciswo A 8 4 Otters Head
22/09/2017 Sunbeam 4 8 Ciswo A
13/10/2017 Ciswo A 10 2 Styx A
03/11/2017 Styx B 0 12 Ciswo A
17/11/2017 Ciswo A 9 3 Station Hotel
01/12/2017 Cycle Tavern 4 8 Ciswo A
19/01/2018 Ciswo A 11 1 Ciswo B
02/02/2018 Otters Head 4 8 Ciswo A
09/02/2018 Ciswo A P P Sunbeam
09/03/2018 Styx A 1 11 Ciswo A
23/03/2018 Ciswo A     Styx B
30/03/2018 Station Hotel     Ciswo A
20/04/2018 Ciswo A     Cycle Tavern

RedsealSW version 3.100.1.F on 16/03/2018 at 17:11:16