Glenrothe District Darts League

Fixtures and results for Cycle Tavern
01/09/2017 Otters Head 6 6 Cycle Tavern
15/09/2017 Cycle Tavern 9 3 Styx A
22/09/2017 Station Hotel 5 7 Cycle Tavern
13/10/2017 Cycle Tavern 9 3 Ciswo B
03/11/2017 Sunbeam     Cycle Tavern
17/11/2017 Cycle Tavern 11 1 Styx B
01/12/2017 Cycle Tavern 4 8 Ciswo A
19/01/2018 Cycle Tavern 8 4 Otters Head
02/02/2018 Styx A 5 7 Cycle Tavern
09/02/2018 Cycle Tavern 9 3 Station Hotel
09/03/2018 Ciswo B 8 4 Cycle Tavern
23/03/2018 Cycle Tavern     Sunbeam
30/03/2018 Styx B     Cycle Tavern
20/04/2018 Ciswo A     Cycle Tavern

RedsealSW version 3.100.1.F on 16/03/2018 at 17:11:16