Week | Venue | Leg | Opposition | Opponent | Result | HCI | Ton | Thr |
---|---|---|---|---|---|---|---|---|
1 | Home | 4 | Sunbeam | Dean Carr | Lost | |||
2 | Away | 2 | Styx B | Adam Linton | Won | |||
3 | Home | 5 | Cycle Tavern | Martin Douthwaite | Won | |||
4 | Away | 5 | Otters Head | Richard Adam | Lost | |||
6 | Away | 3 | Ciswo A | Colin Nicol | Lost | |||
7 | Away | 1 | Ciswo B | Mark Smith | Lost | |||
8 | Away | 3 | Sunbeam | Chriz Izatt | Lost | |||
9 | Home | 2 | Styx B | Jim Hazlett | Won | |||
10 | Away | 1 | Cycle Tavern | Alex Hutt | Won | |||
W4-L5 |