Week | Venue | Leg | Opposition | Opponent | Result | HCI | Ton | Thr |
---|---|---|---|---|---|---|---|---|
1 | Home | 5 | Ciswo A | Bobby Bayne | Lost | |||
2 | Away | 3 | Sunbeam | George Walker | Lost | |||
3 | Home | 4 | Styx B | Gordon Sloan | Lost | |||
4 | Away | 5 | Cycle Tavern | David Oliphant | Lost | |||
5 | Home | 6 | Otters Head | Richard Adam | Lost | |||
6 | Away | 7 | Styx A | Paul McDaid | Lost | |||
9 | Home | 5 | Sunbeam | J Thompson | Won | |||
10 | Away | 6 | Styx B | Adam Linton | Won | |||
11 | Home | 6 | Cycle Tavern | Willie Morris | Lost | |||
W2-L7 |