Week | Venue | Leg | Opposition | Opponent | Result | HCI | Ton | Thr |
---|---|---|---|---|---|---|---|---|
3 | Away | 1 | Ciswo B | Mark Smith | Lost | |||
5 | Home | 1 | Ciswo A | Corey Brunton | Lost | |||
10 | Home | 5 | Ciswo B | Richard Duncan | Lost | |||
11 | Away | 3 | Sunbeam | Chriz Izatt | Lost | |||
W0-L4 |
Week | Venue | Leg | Opposition | Opponent | Result | HCI | Ton | Thr |
---|---|---|---|---|---|---|---|---|
3 | Away | 1 | Ciswo B | Mark Smith | Lost | |||
5 | Home | 1 | Ciswo A | Corey Brunton | Lost | |||
10 | Home | 5 | Ciswo B | Richard Duncan | Lost | |||
11 | Away | 3 | Sunbeam | Chriz Izatt | Lost | |||
W0-L4 |