Week | Venue | Leg | Opposition | Opponent | Result | HCI | Ton | Thr |
---|---|---|---|---|---|---|---|---|
4 | Away | 7 | Ciswo A | Gary Thompson | Lost | |||
6 | Home | 1 | Ciswo B | Mark Smith | Lost | |||
7 | Away | 5 | Sunbeam | George Walker | Lost | |||
W0-L3 |
Week | Venue | Leg | Opposition | Opponent | Result | HCI | Ton | Thr |
---|---|---|---|---|---|---|---|---|
4 | Away | 7 | Ciswo A | Gary Thompson | Lost | |||
6 | Home | 1 | Ciswo B | Mark Smith | Lost | |||
7 | Away | 5 | Sunbeam | George Walker | Lost | |||
W0-L3 |