Week | Venue | Leg | Opposition | Opponent | Result | HCI | Ton | Thr |
---|---|---|---|---|---|---|---|---|
1 | Home | 8 | Ciswo A | Gary Thompson | Lost | |||
9 | Home | 7 | Sunbeam | Tam Trail | Won | |||
10 | Away | 7 | Styx B | Gordon Sloan | Lost | |||
W1-L2 |
Week | Venue | Leg | Opposition | Opponent | Result | HCI | Ton | Thr |
---|---|---|---|---|---|---|---|---|
1 | Home | 8 | Ciswo A | Gary Thompson | Lost | |||
9 | Home | 7 | Sunbeam | Tam Trail | Won | |||
10 | Away | 7 | Styx B | Gordon Sloan | Lost | |||
W1-L2 |