Week | Venue | Leg | Opposition | Opponent | Result | HCI | Ton | Thr |
---|---|---|---|---|---|---|---|---|
1 | Away | 6 | Styx A | Paul McDaid | Lost | |||
7 | Home | 8 | Otters Head | Aaron Melville | Lost | |||
12 | Away | 5 | Ciswo A | Gary Thompson | Lost | |||
W0-L3 |
Week | Venue | Leg | Opposition | Opponent | Result | HCI | Ton | Thr |
---|---|---|---|---|---|---|---|---|
1 | Away | 6 | Styx A | Paul McDaid | Lost | |||
7 | Home | 8 | Otters Head | Aaron Melville | Lost | |||
12 | Away | 5 | Ciswo A | Gary Thompson | Lost | |||
W0-L3 |