Week | Venue | Leg | Opposition | Opponent | Result | HCI | Ton | Thr |
---|---|---|---|---|---|---|---|---|
1 | Away | 6 | Otters Head | Nelson Brown | Lost | |||
2 | Home | 6 | Styx A | Paul McDaid | Won | |||
3 | Away | 6 | Station Hotel | Jim Peebles | Won | |||
4 | Home | 6 | Ciswo B | Richard Duncan | Won | |||
5 | Away | 6 | Sunbeam | J Thompson | Lost | |||
7 | Home | 6 | Ciswo A | Willie Burness | Lost | |||
8 | Home | 6 | Otters Head | Alan McIntyre | Won | |||
9 | Away | 6 | Styx A | Dave Gilbert | Won | |||
10 | Home | 5 | Station Hotel | Davie Woodcock | Won | |||
11 | Away | 5 | Ciswo B | Derek McCrea | Won | |||
12 | Home | 5 | Sunbeam | Chriz Izatt | Lost | |||
13 | Away | 6 | Styx B | David McDaid | Won | |||
14 | Away | 6 | Ciswo A | Danny Cunningham | Lost | |||
W8-L5 |