Week | Venue | Leg | Opposition | Opponent | Result | HCI | Ton | Thr |
---|---|---|---|---|---|---|---|---|
1 | Away | 1 | Otters Head | Dave Wright | Lost | |||
3 | Away | 1 | Station Hotel | John Sharp | Won | |||
4 | Home | 1 | Ciswo B | Alan McKerrow | Won | |||
5 | Away | 1 | Sunbeam | Barry Nisbet | Won | |||
7 | Home | 1 | Ciswo A | Dave Thomson | Won | |||
8 | Home | 1 | Otters Head | Dave Wright | Lost | |||
11 | Away | 1 | Ciswo B | Mark Smith | Lost | |||
12 | Home | 1 | Sunbeam | Davie Shanks | Won | |||
13 | Away | 1 | Styx B | David Burns | Won | |||
14 | Away | 1 | Ciswo A | Paul McMahon | Won | |||
W7-L3 |