Week | Venue | Leg | Opposition | Opponent | Result | HCI | Ton | Thr |
---|---|---|---|---|---|---|---|---|
2 | Away | 5 | Styx B | Stevie Noble | Won | |||
3 | Home | 4 | Cycle Tavern | Wayne Lumley | Lost | |||
4 | Away | 6 | Otters Head | Nelson Brown | Lost | |||
6 | Away | 5 | Ciswo A | Chelsea McMhon | Lost | |||
7 | Away | 6 | Ciswo B | S MacEwan | Won | |||
8 | Away | 7 | Sunbeam | George Walker | Lost | |||
9 | Home | 3 | Styx B | Stevie Noble | Won | |||
10 | Away | 3 | Cycle Tavern | David Oliphant | Lost | |||
11 | Home | 6 | Otters Head | Richard Adam | Won | |||
12 | Away | 6 | Styx A | Robert Sutherland | Won | |||
14 | Home | 5 | Ciswo B | Derek McCrea | Lost | |||
W5-L6 |