Week | Venue | Leg | Opposition | Opponent | Result | HCI | Ton | Thr |
---|---|---|---|---|---|---|---|---|
1 | Away | 4 | Otters Head | Grame Duncan | Won | |||
2 | Home | 5 | Styx A | David Henderson | Won | |||
3 | Away | 4 | Station Hotel | Rab Shaw | Won | |||
W3-L0 |
Week | Venue | Leg | Opposition | Opponent | Result | HCI | Ton | Thr |
---|---|---|---|---|---|---|---|---|
1 | Away | 4 | Otters Head | Grame Duncan | Won | |||
2 | Home | 5 | Styx A | David Henderson | Won | |||
3 | Away | 4 | Station Hotel | Rab Shaw | Won | |||
W3-L0 |