Week | Venue | Leg | Opposition | Opponent | Result | HCI | Ton | Thr |
---|---|---|---|---|---|---|---|---|
4 | Home | 7 | Sunbeam | Gary Berwick | Lost | |||
7 | Home | 6 | Otters Head | Sandy McGettigan | Lost | |||
8 | Home | 6 | Styx A | Andrew White | Lost | |||
11 | Away | 7 | Sunbeam | Girdon Gerrard | Lost | |||
W0-L4 |
Week | Venue | Leg | Opposition | Opponent | Result | HCI | Ton | Thr |
---|---|---|---|---|---|---|---|---|
4 | Home | 7 | Sunbeam | Gary Berwick | Lost | |||
7 | Home | 6 | Otters Head | Sandy McGettigan | Lost | |||
8 | Home | 6 | Styx A | Andrew White | Lost | |||
11 | Away | 7 | Sunbeam | Girdon Gerrard | Lost | |||
W0-L4 |